Zefir Mall
MIDA Yasamal Residential Complex, Baku.
Type / Floor | Sq. meter | Availability | Description |
---|---|---|---|
1st Floor | 33.9 | Waitlist | Commercial space for service providers (beauty salon, dry cleaning) |
1st Floor | 71.7 | Apply | Commercial space for service providers |
1st floor | 376.2 | Apply | Kids entertainment zone/kids store |
1st floor | 8 | Waitlist | Kiosk |
2nd Floor | 134.7 | Apply | Commercial space for shoe/bag store |
2nd Floor | 294.6 | Waitlist | Restaurant |
2nd floor | 21.2 | Apply | Food court |
2nd floor | 23.4 | Waitlist | Food court |
2nd floor | 38.5 | Apply | Food court |
2nd floor | 132.2 | Apply | Commercial space for shoe/bag store |
2nd floor | 8 | Waitlist | Kiosk |
Location of Zefir Mall Shopping and Entertainment Center near Baku ring road, within the territory of Yasamal Residential Complex allows great target group to reach here easily. The mall, which covers 6500 square meters of area and differs with its modern exterior design and conveniently planned commercial areas, will also have cafes and restaurants in addition to various stores.
Zefir Mall
MIDA Yasamal Residential Complex, Baku.